April Car/Cash Members Draw 2023
WINNERS- To enter our next draw please visit https://www.tipperarycu.ie/services/members-car-draw/
PRIZE | VALUE | WINNER |
1st Prize Dacia Sander Stepaway | €17,000 | Mairead Sheehy-Cappamore |
2nd Prize | € 1,948.00 | Stephanie Lee-Limerick |
3rd Prize | €974.00 | Robert Lewis-Tipperay Town |
4th Prize | €194.80 | Thomas Fitzgerald-Tipperary Town |
5th Prize | € 194.80 | Phil O Brien-Limerick |
6th Prize | € 194.80 | Tom Hennessy-Aherlow |
7th Prize | € 194.80 | Triona Horan-Tipperary Town |
8th Prize | € 194.80 | Geraldine Jones-Limerick |
Please be advised that the car shown is for advertisement purposes only.